• Slide 8
    Slide 8
    Slide 9
    Slide 9
    Slide 4
    Slide 4
    Slide 2
    Slide 2
    Slide 7
    Slide 7
    Slide 5
    Slide 5
    ls6
    ls6
    88 team
    88 team
    Slide 1
    Slide 1
    ls7
    ls7
    ls8
    ls8
    Slide 6
    Slide 6
  • Watch Video Team Win Loss Record

    Year Opponent Pts. For Pts. Against W-L-T Video
    1971 Mt. Everett 34 0 w
    1971 Berlin 20 34 l
    1971 Fermi 6 15 l
    1971 Old Saybrook 35 32 w Watch 2nd Half
    1971 South Windsor 6 8 l
    1971 Valley Regional 41 6 w
    1971 Middletown 12 16 l
    1971 Plainfield 33 32 w
    1971 Morgan 19 8 w Watch Video
    1971 totals 206 151 5-4-0
    1972 South Windsor 12 0 w Watch Video
    1972 Fermi 14 20 l
    1972 Berlin 32 0 w Watch Video
    1972 Putnam 28 16 w Watch Video
    1972 Old Saybrook 24 0 w Watch Video
    1972 Valley Regional 12 20 l
    1972 Middletown 26 20 w Watch Video
    1972 Plainfield 0 40 l
    1972 Morgan 18 6 w Watch Video
    1972 totals 166 122 6-3-0
    1973 North Branford 29 0 w Watch 1st Half
    1973 Guilford 40 0 w Watch Video
    1973 Plainfield 8 7 w Watch Video
    1973 Putnam 36 7 w Watch Video
    1973 Old Saybrook 27 0 w Watch Video
    1973 Valley Regional 33 0 w Watch Video
    1973 Middletown 22 6 w Watch Video
    1973 Berlin 14 7 w Watch Video
    1973 Morgan 21 6 w Watch 2nd Half
    1973 totals 230 33 9-0-0
    1974 North Branford 27 6 w
    1974 Guilford 26 0 w Watch Video
    1974 Lee 34 0 w Watch Video
    1974 Old Saybrook 33 12 w
    1974 Valley Regional 40 6 w Watch Video
    1974 Middletown 54 0 w
    1974 Berlin 34 7 w Watch Video
    1974 East Lyme 0 27 l
    1974 Morgan 14 42 l Watch Video
    1974 totals 262 100 7-2-0
    1975 North Branford 18 14 w Watch Video
    1975 Guilford 26 10 w Watch Video
    1975 Lee 33 0 w Watch Video
    1975 Old Saybrook 27 0 w
    1975 Valley Regional 33 6 w
    1975 Milford 26 0 w Watch Video
    1975 Foran 16 10 w Watch Video
    1975 East Lyme 21 28 l
    1975 Morgan 6 28 l Watch Video
    1975 totals 206 96 7-2-0
    1976 North Branford 19 0 w Watch Video
    1976 Guilford 44 0 w Watch Video
    1976 St. Mary 24 0 w Watch Video
    1976 Old Saybrook 38 6 w
    1976 Law 44 6 w Watch Video
    1976 Valley Regional 42 6 w Watch Video
    1976 Milford 48 6 w Watch 2nd Half
    1976 Foran 20 8 w
    1976 East Lyme 28 22 w Watch Video
    1976 Morgan 33 0 w Watch Video
    1976 St. Paul 29 0 w Watch Video
    1976 totals 369 54 11-0-0
    1977 North Branford 36 6 w Watch Video
    1977 East Haven 22 14 w Watch Video
    1977 St. Mary 49 18 w Watch Video
    1977 Old Saybrook 55 0 w
    1977 Law 48 26 w
    1977 Valley Regional 56 18 w Watch Video
    1977 Morgan 17 6 w Watch Video
    1977 Foran 27 6 w Watch Video
    1977 East Lyme 46 14 w Watch Video
    1977 Guilford 37 17 w
    1977 Berlin 20 16 w Watch Video
    1977 totals 413 141 11-0-0
    1978 North Branford 22 7 w
    1978 East Haven 0 21 l
    1978 Avon 6 7 l
    1978 Old Saybrook 42 20 w
    1978 ND-WH 14 20 l
    1978 Valley Regional 35 6 w Watch Video
    1978 Morgan 20 6 w Watch Video
    1978 Foran 33 21 w
    1978 Xavier 30 21 w Watch Video
    1978 Guilford 41 0 w
    1978 totals 243 129 7-3-0
    1979 North Branford 6 37 l Watch 1st Half
    1979 East Haven 7 9 l
    1979 HK 32 0 w Watch Video
    1979 Old Saybrook 34 0 w
    1979 ND-WH 14 27 l Watch Video
    1979 Valley Regional 28 14 w Watch Video
    1979 Morgan 6 14 l Watch Video
    1979 Foran 8 40 l
    1979 Xavier 0 21 l
    1979 Guilford 10 9 w
    1979 totals 145 171 4-6-0
    1980 Ledyard 8 6 w Watch Video
    1980 North Branford 0 14 l
    1980 East Haven 28 26 w Watch Video
    1980 HK 27 0 w
    1980 Old Saybrook 27 8 w
    1980 ND-WH 7 0 w
    1980 Valley Regional 39 14 w
    1980 Morgan 27 0 w Watch Video
    1980 Foran 24 0 w Watch Video
    1980 Xavier 29 22 w Watch Video
    1980 Guilford 10 0 w Watch Video
    1980 Seymour 7 14 l Watch Video
    1980 totals 233 104 10-2-0
    1981 North Branford 35 0 w Watch Video
    1981 East Haven 35 12 w
    1981 HK 40 0 w
    1981 Old Saybrook 19 14 w
    1981 ND-WH 22 8 w
    1981 Valley Regional 42 6 w
    1981 Morgan 6 0 w
    1981 New London 6 0 w Watch Video
    1981 Xavier 6 20 l
    1981 Guilford 40 8 w Watch Video
    1981 Killingly 7 14 l Watch Video
    1981 totals 258 82 9-2-0
    1982 North Branford 29 6 w Watch 2nd Half
    1982 East Haven 35 0 w Watch 2nd Half
    1982 HK 31 18 w
    1982 Old Saybrook 49 0 w
    1982 ND-WH 7 2 w Watch 2nd Half
    1982 Valley Regional 31 6 w Watch Video
    1982 Morgan 13 8 w Watch Video
    1982 New London 10 7 w Watch 1st Half
    1982 Xavier 30 14 w
    1982 Guilford 20 7 w Watch Video
    1982 East Hartford 28 0 w Watch Video
    1982 totals 283 68 11-0-0
    1983 North Branford 27 0 w Watch Video
    1983 East Haven 47 14 w Watch Video
    1983 HK 54 12 w Watch Video
    1983 Old Saybrook 40 0 w Watch Video
    1983 ND-WH 22 14 w Watch Video
    1983 Valley Regional 60 0 w Watch Video
    1983 Morgan 50 9 w Watch Video
    1983 Foran 54 0 w Watch Video
    1983 Xavier 28 20 w
    1983 Guilford 35 0 w Watch Video
    1983 East Catholic 12 14 l Watch Video
    1983 totals 429 83 10-1-0
    1984 ND-Ffld 34 0 w Watch Video
    1984 East Haven 41 24 w Watch Video
    1984 Maloney 22 14 w Watch Video
    1984 Bunnell 28 21 w Watch Video
    1984 North Branford 28 6 w Watch Video
    1984 Middletown 7 28 l Watch Video
    1984 Morgan 41 16 w Watch Video
    1984 Foran 14 6 w Watch Video
    1984 Xavier 25 21 w Watch Video
    1984 Guilford 47 6 w Watch Video
    1984 Wilton 14 7 w Watch Video
    1984 totals 301 149 10-1-0
    1985 Branford 26 6 w Watch Video
    1985 ND-Ffld 14 0 w Watch Video
    1985 St. Joseph 14 7 w
    1985 Maloney 14 3 w
    1985 Bunnell 7 22 l
    1985 North Branford 28 7 w Watch Video
    1985 Middletown 0 35 l
    1985 Morgan 35 21 w
    1985 Foran 32 6 w
    1985 Xavier 21 13 w
    1985 Guilford 7 6 w Watch Video
    1985 totals 198 126 9-2-0
    1986 Branford 20 6 w Watch Video
    1986 ND-Ffld 12 6 w Watch Video
    1986 Stratford 6 21 l Watch Video
    1986 Xavier 3 19 l
    1986 Bunnell 14 12 w Watch Video
    1986 North Branford 22 3 w Watch Video
    1986 Morgan 13 13 T
    1986 Law 7 10 l
    1986 Foran 35 12 w Watch Video
    1986 Middletown 19 46 l
    1986 Guilford 21 0 w Watch Video
    1986 totals 172 148 6-4-1
    1987 ND-Ffld 25 27 l Watch Video
    1987 Stratford 6 34 l
    1987 Xavier 0 20 l
    1987 Bunnell 15 21 l Watch Video
    1987 North Branford 21 6 w Watch Video
    1987 Morgan 15 36 l Watch Video
    1987 Law 7 7 T Watch Video
    1987 Foran 19 9 w Watch Video
    1987 Middletown 20 42 l
    1987 Guilford 7 10 l Watch Video
    1987 totals 135 211 2-7-1
    1988 East Lyme 21 7 w Watch Video
    1988 Stratford 20 35 l Watch Video
    1988 Xavier 14 7 w Watch Video
    1988 Bunnell 13 7 w Watch Video
    1988 North Branford 38 7 w Watch Video
    1988 Law 12 13 l Watch Video
    1988 Morgan 12 14 l
    1988 Foran 34 7 w Watch Video
    1988 ND-Ffld 17 12 w Watch Video
    1988 Guilford 28 15 w
    1988 totals 209 124 7-3-0
    1989 East Lyme 47 12 w Watch Video
    1989 Stratford 6 13 l
    1989 Xavier 14 6 w Watch Video
    1989 Bunnell 24 13 w Watch Video
    1989 North Branford 27 0 w Watch Video
    1989 Law 34 14 w
    1989 Morgan 12 0 w
    1989 Foran 14 6 w
    1989 ND-Ffld 27 13 w Watch Video
    1989 Guilford 20 0 w Watch Video
    1989 Darien 34 28 w Watch Video
    1989 totals 259 105 10-1-0
    1990 East Lyme 26 6 w
    1990 Foran 18 7 w Watch Video
    1990 Xavier 12 7 w Watch Video
    1990 Morgan 0 20 l Watch Video
    1990 Law 40 7 w Watch Video
    1990 Bunnell 18 27 l
    1990 ND-Ffld 31 14 w Watch Video
    1990 ND-WH 13 12 w Watch Video
    1990 Stratford 25 8 w Watch Video
    1990 Guilford 13 7 w Watch Video
    1990 totals 196 115 8-2-0
    1991 Branford 12 14 l Watch Video
    1991 East Lyme 28 0 w Watch Video
    1991 Foran 41 13 w Watch Video
    1991 Xavier 27 0 w Watch Video
    1991 Morgan 30 7 w
    1991 Law 6 14 l Watch Video
    1991 Bunnell 24 6 w Watch Video
    1991 ND-Ffld 14 18 l
    1991 ND-WH 0 32 l
    1991 Stratford 26 0 w Watch Video
    1991 Guilford 13 20 l Watch Video
    1991 totals 221 124 6-5-0
    1992 East Lyme 28 12 w Watch Video
    1992 Foran 21 7 w Watch Video
    1992 Xavier 40 27 w Watch Video
    1992 Law 14 7 w Watch Video
    1992 Morgan 28 14 w Watch Video
    1992 Bunnell 35 25 w Watch Video
    1992 ND-Ffld 27 8 w Watch Video
    1992 ND-WH 22 28 l Watch Video
    1992 Stratford 20 48 l
    1992 Guilford 36 0 w Watch Video
    1992 totals 271 176 8-2-0
    1993 East Lyme 35 21 w Watch Video
    1993 Foran 35 14 w Watch Video
    1993 Xavier 34 18 w Watch Video
    1993 Law 35 29 w Watch Video
    1993 Morgan 26 7 w Watch Video
    1993 Bunnell 21 0 w Watch Video
    1993 ND-Ffld 27 6 w Watch Video
    1993 ND-WH 27 21 w Watch Video
    1993 Stratford 45 28 w Watch Video
    1993 Guilford 6 6 T Watch Video
    1993 New Canaan 14 35 l Watch Video
    1993 totals 305 185 9-1-1
    1994 East Lyme 35 7 w Watch Video
    1994 Fairfield Prep 14 6 w Watch Video
    1994 Shelton 27 24 w Watch Video
    1994 Derby 21 7 w Watch Video
    1994 East Haven 35 8 w Watch Video
    1994 Sheehan 33 22 w Watch Video
    1994 North Haven 21 14 w Watch Video
    1994 Hillhouse 29 12 w Watch Video
    1994 Branford 21 21 t Watch Video
    1994 Guilford 33 0 w
    1994 Foran 24 28 l Watch Video
    1994 totals 293 149 9-1-1
    1995 East Lyme 48 28 w Watch Video
    1995 Fairfield Prep 14 28 l Watch Video
    1995 Shelton 13 26 l Watch Video
    1995 Derby 3 9 l Watch Video
    1995 East Haven 28 14 w Watch Video
    1995 Sheehan 0 32 l
    1995 North Haven 31 10 w Watch Video
    1995 Hillhouse 21 8 w Watch Video
    1995 Branford 3 12 l Watch Video
    1995 Guilford 28 14 w Watch Video
    1995 totals 189 181 5-5-0
    1996 West Haven 22 18 w Watch Video
    1996 Fairfield Prep 27 30 l Watch Video
    1996 Amity 14 13 w Watch Video
    1996 Hamden 21 21 t Watch Video
    1996 Cheshire 15 33 l Watch Video
    1996 Branford 40 12 w Watch Video
    1996 ND-WH 6 22 l Watch Video
    1996 North Haven 35 0 w Watch Video
    1996 East Haven 42 6 w Watch Video
    1996 Hillhouse 24 15 w Watch Video
    1996 Guilford 34 14 w Watch Video
    1996 totals 280 184 7-3-1
    1997 West Haven 14 7 w Watch Video
    1997 Fairfield Prep 30 6 w Watch Video
    1997 Amity 22 6 w Watch Video
    1997 Hamden 35 18 w Watch Video
    1997 Cheshire 28 14 w Watch Video
    1997 Branford 27 7 w Watch Video
    1997 ND-WH 21 7 w Watch Video
    1997 North Haven 32 14 w Watch Video
    1997 East Haven 30 0 w Watch Video
    1997 Hillhouse 43 16 w Watch Video
    1997 Guilford 17 0 w Watch Video
    1997 Newtown 31 6 w Watch Video
    1997 Staples 14 7 w Watch Video
    1997 totals 344 108 13-0-0
    1998 West Haven 9 28 l Watch Video
    1998 Cross 20 0 w
    1998 Lyman Hall 7 19 l Watch Video
    1998 Cheshire 0 21 l
    1998 East Haven 35 24 w
    1998 Hamden 7 27 l
    1998 North Haven 2 0 w
    1998 Hillhouse 28 12 w
    1998 Branford 28 13 w
    1998 Guilford 6 7 l
    1998 totals 142 151 5-5-0
    1999 West Haven 0 14 l
    1999 Cross 46 20 w
    1999 Lyman Hall 28 14 w
    1999 Cheshire 0 42 l
    1999 East Haven 27 26 w
    1999 Hamden 21 14 w
    1999 North Haven 28 16 w
    1999 Hillhouse 30 14 w
    1999 Branford 34 22 w
    1999 Guilford 14 19 l Watch Video
    1999 totals 228 201 7-3-0
    2000 Lyman Hall 20 33 l Watch Video
    2000 Fairfield Prep 14 15 l Watch Video
    2000 East Haven 42 20 w Watch Video
    2000 Shelton 23 34 l Watch Video
    2000 North Haven 35 14 w Watch Video
    2000 West Haven 10 14 l Watch Video
    2000 Hillhouse 14 6 w Watch Video
    2000 Cheshire 21 28 l Watch Video
    2000 Branford 34 14 w Watch Video
    2000 Guilford 27 0 w Watch Video
    2000 totals 240 178 5-5-0
    2001 Lyman Hall 27 19 w Watch Video
    2001 Fairfield Prep 22 7 w Watch Video
    2001 East Haven 28 6 w Watch Video
    2001 Shelton 14 16 l Watch Video
    2001 North Haven 20 21 l Watch Video
    2001 West Haven 7 7 t Watch Video
    2001 Hillhouse 14 20 l Watch Video
    2001 Cheshire 34 7 w Watch Video
    2001 Branford 22 21 w Watch Video
    2001 Guilford 40 0 w Watch Video
    2001 totals 228 124 6-3-1
    2002 East Lyme 21 14 w Watch Video
    2002 Hamden 6 6 t Watch Video
    2002 ND-WH 0 24 l Watch Video
    2002 East Haven 35 15 w
    2002 Shelton 14 28 l Watch Video
    2002 North Haven 19 6 w Watch Video
    2002 West Haven 7 28 l Watch Video
    2002 Hillhouse 23 8 w Watch Video
    2002 Cheshire 19 7 w
    2002 Branford 48 13 w Watch Video
    2002 Guilford 28 8 w Watch Video
    2002 totals 220 157 7-3-1
    2003 East Lyme 35 12 w Watch Video
    2003 Hamden 29 8 w Watch Video
    2003 ND-WH 28 0 w Watch Video
    2003 East Haven 28 19 w Watch Video
    2003 Shelton 6 21 l
    2003 North Haven 28 0 w Watch Video
    2003 West Haven 28 36 l Watch Video
    2003 Hillhouse 25 7 w
    2003 Cheshire 38 14 w Watch Video
    2003 Branford 17 0 w Watch Video
    2003 Guilford 45 6 w Watch Video
    2003 Pomperaug 42 15 w Watch Video
    2003 Ledyard 28 0 w Watch Video
    2003 totals 377 138 11-2-0
    2004 Xavier 34 27 w Watch Video
    2004 Cheshire 28 0 w Watch Video
    2004 Cross 37 6 w Watch Video
    2004 Derby 31 8 w Watch Video
    2004 Hamden 24 0 w Watch Video
    2004 ND-WH 17 0 w Watch Video
    2004 East Haven 54 6 w Watch Video
    2004 West Haven 41 15 w Watch Video
    2004 Amity 30 0 w Watch Video
    2004 Guilford 20 6 w Watch Video
    2004 Berlin 41 14 w Watch Video
    2004 Brookfield 35 6 w Watch Video
    2004 totals 392 88 12-0-0
    2005 Xavier 21 27 l Watch Video
    2005 Cheshire 24 13 w Watch Video
    2005 Cross 42 12 w Watch Video
    2005 Derby 54 7 w Watch Video
    2005 Hamden 33 7 w Watch Video
    2005 ND-WH 25 20 w Watch Video
    2005 East Haven 46 13 w Watch Video
    2005 West Haven 19 21 l Watch Video
    2005 Amity 28 14 w Watch Video
    2005 Guilford 40 0 w Watch Video
    2005 Windham 35 14 w Watch Video
    2005 Hillhouse 34 0 w Watch Video
    2005 totals 401 148 10-2-0
    2006 Xavier 0 7 l Watch Video
    2006 Derby 24 19 w Watch Video
    2006 Cheshire 14 26 l Watch Video
    2006 Cross 0 18 l
    2006 Amity 16 0 w Watch Video
    2006 Shelton 13 26 l Watch Video
    2006 ND-WH 18 0 w Watch Video
    2006 West Haven 11 14 l Watch Video
    2006 Sheehan 40 21 w Watch Video
    2006 Guilford 16 27 l Watch Video
    2006 totals 152 158 4-6-0
    2007 Xavier 31 16 w Watch Video
    2007 Derby 32 8 w Watch Video
    2007 Cheshire 23 16 w Watch Video
    2007 Cross 14 7 w Watch Video
    2007 Amity 26 14 w Watch Video
    2007 Shelton 33 7 w Watch Video
    2007 ND-WH 22 20 w Watch Video
    2007 West Haven 41 40 w Watch Video
    2007 Sheehan 41 0 w Watch Video
    2007 Guilford 33 26 w Watch Video
    2007 North Haven 35 7 w Watch Video
    2007 New Canaan 30 34 l Watch Video
    2007 totals 361 195 11-1-0
    2008 New London 6 20 l Watch Video
    2008 Hamden 18 27 l Watch Video
    2008 Fairfield Prep 27 21 w Watch Video
    2008 Sheehan 35 15 w Watch Video
    2008 West Haven 38 20 w Watch Video
    2008 North Haven 49 40 w Watch Video
    2008 Cheshire 21 42 l Watch Video
    2008 ND-WH 14 16 l Watch Video
    2008 Cross 38 35 w 3OT Watch Video
    2008 Shelton 31 14 w Watch Video
    2008 Guilford 37 17 w Watch First Half
    2008 totals 314 267 7-4-0
    2009 Hamden 0 21 l
    2009 Fairfield Prep 35 7 w Watch Video
    2009 Sheehan 38 13 w Watch Video
    2009 West Haven 17 35 l
    2009 North Haven 21 6 w Watch Video
    2009 Cheshire 13 31 l
    2009 ND-WH 14 28 l
    2009 Cross 35 21 w Watch Video
    2009 Shelton 13 31 l
    2009 Guilford 31 0 w Watch Video
    2009 totals 217 193 5-5-0
    2010 Fairfield Prep 26 14 w Watch Video
    2010 Lyman Hall 41 7 w Watch Video
    2010 Amity 44 13 w Watch Video
    2010 Cheshire 14 13 w Watch Video
    2010 ND-WH 14 38 l Watch Video
    2010 Cross 37 20 w Watch Video
    2010 West Haven 35 13 w Watch Video
    2010 East Haven 44 12 w Watch Video
    2010 Hamden 33 0 w Watch Video
    2010 Guilford 41 7 w Watch Video
    2010 North Haven 19 7 w Watch Video
    2010 New Canaan 21 39 l Watch Video
    2010 totals 369 183 10-2-0
    2011 Fairfield Prep 42 0 w Watch Video
    2011 Lyman Hall 41 20 w Watch Video
    2011 Amity 40 7 w Watch Video
    2011 Cheshire 31 14 w Watch Video
    2011 ND-WH 24 14 w Watch Video
    2011 Cross 36 0 w Watch Video
    2011 West Haven 28 14 w Watch Video
    2011 East Haven 42 0 w Watch Video
    2011 Hamden 42 7 w Watch Video
    2011 Guilford 40 15 w Watch Video
    2011 Coventry 35 12 w Watch Video
    2011 Masuk 35 14 w Watch Video
    2011 New Canaan 34 10 w Watch Video
    2011 totals 470 127 13-0-0
    2012 Amity 35 13 w Watch Video
    2012 Hillhouse 37 19 w Watch Video
    2012 Cheshire 35 7 w Watch Video
    2012 Cross 49 14 w Watch Video
    2012 Xavier 40 20 w Watch Video
    2012 West Haven 21 20 w Watch Video
    2012 North Haven 24 7 w Watch Video
    2012 ND-WH 47 14 w Watch Video
    2012 Shelton 42 23 w Watch Video
    2012 Guilford 34 13 w Watch Video
    2012 Platt 55 26 w Watch Video
    2012 Masuk 42 23 w Watch Video
    2012 Windsor 23 6 w Watch Video
    2012 totals 484 205 13-0-0
    2013 New Canaan 21 50 L Watch Video
    2013 Hillhouse 28 26 W Watch Video
    2013 Cross 35 19 W Watch Video
    2013 North Haven 21 6 W Watch Video
    2013 Cheshire 35 24 W Watch Video
    2013 Fairfield Prep 35 27 W Watch Video
    2013 Shelton 44 41 W Watch Video
    2013 Xavier 14 28 L Watch Video
    2013 West Haven 35 46 L Watch Video
    2013 Notre Dame-West Haven 21 20 W Watch Video
    2013 Guilford 41 20 W Watch Video
    2013 Darien 29 31 L Watch Video
    2013 totals 359 338 8-4-0
    2014 New Canaan 14 21 L Watch Video
    2014 Hillhouse 17 0 W Watch Video
    2014 Cross 37 24 W Watch Video
    2014 North Haven 19 28 L Watch Video
    2014 Cheshire 13 17 L Watch Video
    2014 Fairfield Prep 22 23 L Watch Video
    2014 Shelton 20 33 L
    2014 Xavier 10 3 W Watch Video
    2014 West Haven 0 21 L
    2014 Notre Dame-West Haven 14 13 W-OT Watch Highlights
    2014 Guilford 49 14 W Watch Video
    2014 totals 216 197 5-6-0
    2015 Amity 28 16 w Watch Video
    2015 Cheshire 14 0 w Watch Video
    2015 Cross 42 16 w Watch Video
    2015 Branford 33 6 w Watch Video
    2015 Hamden 28 7 w Watch Video
    2015 Notre Dame West-Haven 7 27 l
    2015 Xavier 7 13 l Watch Video
    2015 Shelton 13 17 l Watch Video
    2015 West Haven 35 21 w Watch Video
    2015 Guilford 42 7 w Watch Video
    2015 totals 249 130 7-3-0
    2016 Fairfield Prep 20 26 l (OT) Watch Video
    2016 Hillhouse 24 30 l Watch Video
    2016 East Haven 35 0 w Watch Video
    2016 North Haven 7 33 l
    2016 Shelton 20 34 l
    2016 Xavier 13 20 l (OT) Watch Video
    2016 Notre Dame WH 6 23 l
    2016 West Haven 23 33 l
    2016 Cheshire 20 21 l Watch Video
    2016 Guilford 44 0 w Watch Video
    2016 totals 212 220 2-8-0
    2017 Hillhouse 34 16 w Watch Video
    2017 Shelton 19 21 l Watch Video
    2017 Hamden 28 7 w Watch Video
    2017 Harding 37 6 w Watch Video
    2017 Foran 40 7 w Watch Video
    2017 Bunnell 34 6 w Watch Video
    2017 Law 38 7 w Watch Video
    2017 Cheshire 20 12 w Watch Video
    2017 Cross 34 10 w Watch Video
    2017 Guilford 49 7 w Watch Video
    2017 North Haven 35 12 w Watch Video
    2017 Windsor 31 6 w Watch Video
    2017 Masuk 34 20 w Watch Video
    2017 totals 434 139 12-1-0
    2018 Hillhouse 43 6 w Watch Video
    2018 New Fairfield 35 6 w Watch Video
    2018 Hamden 52 6 w Watch Video
    2018 Harding 51 12 w Watch Video
    2018 West Haven 47 6 w Watch Video
    2018 Foran 42 0 w Watch Video
    2018 Law 68 0 w Watch Video
    2018 Cheshire 49 14 w Watch Video
    2018 Cross 50 14 w Watch Video
    2018 Guilford 57 21 w Watch Video
    2018 Bunnell 56 0 w Watch Video
    2018 Windsor 49 7 w Watch Video
    2018 Maloney 54 14 w Watch Video
    2018 totals 653 106 13-0-0
    2019 Notre Dame WH 49 14 w Watch Highlights
    2019 Middletown 55 6 w Watch Video
    2019 Wethersfield 56 13 w Watch Video
    2019 Cross 44 0 w Watch Video
    2019 Norwalk 41 6 w Watch Video
    2019 East Lyme 47 7 w Watch Video
    2019 West Haven 37 0 w Watch Video
    2019 Xavier 46 6 w Watch Video
    2019 Shelton 21 14 w Watch Video
    2019 Guilford 61 6 w Watch Video
    2019 Newington 52 0 w Watch Video
    2019 Maloney 42 0 w
    2019 St Joseph 13 17 l Watch Video
    2019 totals 564 89 12-1-0
    2021 Fairfield Prep 16 29 l Watch Video
    2021 New Canaan 18 28 l Watch Video
    2021 Masuk 49 21 w Watch Video
    2021 Sheehan 49 6 w Watch Video
    2021 Shelton 20 33 l Watch Video
    2021 East Lyme 57 35 w Watch Video
    2021 Bunnell 56 13 w Watch Video
    2021 North Haven 28 21 w Watch Video
    2021 NDWH 43 18 w Watch Video
    2021 Guilford 43 18 w Watch Video
    2021 St Joseph 20 21 l (OT)
    2021 totals 399 243 7-4-0
    2022 East Lyme 45 0 w
    2022 Shelton 0 28 l
    2022 Newtown 0 28 l
    2022 Cheshire 0 28 l
    2022 NDWH 7 34 l
    2022 Fairfield Prep 19 37 l Watch Video
    2022 Xavier 21 7 w Watch Video
    2022 North Haven 14 35 l
    2022 Sheehan 13 17 l
    2022 Guilford 28 25 w
    2022 totals 147 239 3-7-0
    2023 Bunnell 21 28 L
    2023 Fairfield Prep 35 34 w (OT)
    2023 Xavier 29 0 w
    2023 Hillhouse 17 0 w
    2023 Cross 63 0 w
    2023 Law 30 0 w
    2023 Branford 40 0 w
    2023 Amity 46 0 w
    2023 Sheehan 28 18 w
    2023 Guilford 36 20 w
    2023 St. Joseph 29 14 w
    2023 ATI 48 0 w
    2023 Rockville 57 20 w
    2023 totals 479 134 12-1-0
    Grand Total W-L-T 423 Wins 142 Losses 7 Ties
    Grand Total Points 15119 Pts. For 7775 Pts. Against
  • Poll of the Week!

  • Video of the Week

    Hand Football Highlights 1971-2022