• Slide 9
    Slide 9
    ls7
    ls7
    ls6
    ls6
    Slide 6
    Slide 6
    Slide 5
    Slide 5
    Slide 8
    Slide 8
    Slide 7
    Slide 7
    Slide 1
    Slide 1
    Slide 4
    Slide 4
    88 team
    88 team
    Slide 2
    Slide 2
    ls8
    ls8
  • Team Win Loss Record

    Year Pts. For PPG Pts. Against PPG W-L-T
    1983 totals 429 39 83 7.5 10w 1L 0T
    1977 totals 413 37.5 141 12.8 11w 0L 0T
    2012 totals 484 37.2 211 16.2 13w 0L 0T
    2011 totals 470 36.2 127 9.8 13w 0L 0T
    1976 totals 369 33.5 54 4.9 11w 0L 0T
    2005 totals 401 33.4 148 12.3 10w 2L 0T
    2004 totals 392 32.7 88 7.3 12w 0L 0T
    2010 totals 369 30.8 183 15.3 10w 2L 0T
    2007 totals 361 30.1 195 16.3 11w 1L 0T
    2013 totals 359 29.9 338 28.2 8w 4L 0T
    1974 totals 262 29.1 100 11.1 7w 2L 0T
    2003 totals 377 29 138 10.6 11w 2L 0T
    2008 totals 314 28.5 267 24.3 7w 4L 0T
    1984 totals 301 27.4 149 13.5 10w 1L 0T
    1993 totals 301 27.4 184 16.7 9w 1L 1T
    1992 totals 271 27.1 176 17.6 8w 2L 0T
    1994 totals 293 26.6 149 13.5 9w 1L 1T
    1997 totals 344 26.5 108 8.3 13w 0L 0T
    1982 totals 283 25.7 68 6.2 11w 0L 0T
    1973 totals 230 25.6 33 3.7 9w 0L 0T
    1996 totals 280 25.5 184 16.7 7w 3L 1T
    2015 totals 249 24.9 130 13.0 7w 3L 0T
    1978 totals 243 24.3 129 12.9 7w 3L 0T
    2000 totals 240 24 178 17.8 5w 5L 0T
    1989 totals 259 23.5 105 9.5 10w 1L 0T
    1981 totals 258 23.5 82 7.5 9w 2L 0T
    1975 totals 206 22.9 96 10.7 7w 2L 0T
    1971 totals 206 22.9 151 16.8 5w 4L 0T
    2001 totals 228 22.8 124 12.4 6w 3L 1T
    1999 totals 228 22.8 201 20.1 7w 3L 0T
    2009 totals 217 21.7 193 19.3 5w 5L 0T
    1988 totals 209 20.9 124 12.4 7w 3L 0T
    1991 totals 221 20.1 124 11.3 6w 5L 0T
    2002 totals 220 20 157 14.3 7w 3L 1T
    2014 totals 216 19.6 197 17.9 5w 6L 0T
    1990 totals 196 19.6 115 11.5 8w 2L 0T
    1980 totals 233 19.4 104 8.7 10w 2L 0T
    1995 totals 189 18.9 181 18.1 5w 5L 0T
    1972 totals 166 18.4 122 13.6 6w 3L 0T
    1985 totals 198 18 126 11.5 9w 2L 0T
    1986 totals 172 15.6 148 13.5 6w 4L 1T
    2006 totals 152 15.2 158 15.8 4w 6L 0T
    1979 totals 145 14.5 171 17.1 4w 6L 0T
    1998 totals 142 14.2 151 15.1 5w 5L 0T
    1987 totals 135 13.5 212 21.2 2w 7L 1T
    Grand Total 12231 25.0 6603 13.5 362w 120L 7T
  • Poll of the Week!

  • Video of the Week

    Hand Football Highlights 1971-2022